| Device: | MC55 |
| Maker: | Symbol |
| Carrier: | AT&T |
|
Device Features |
|
| Auto Restart | Y |
| Auto Start | Y |
| Cellsite fallback w/ User Plane | N |
| Rugged | Y |
|
Xora Add-ons |
|
| EZNav | N |
| XRoutes | N |
|
Xora Features |
|
| Barcode | Y |
| FieldAlert | Y |
| JobPix | Y |
| JobTalk | Y |
| Radio Check | Y |
| Signature Capture | Y |
|
Xora Versions |
|
| Premier | Y |
| Standard | Y |
| Supervisor | N |
|
Other Information |
|
| Additional Notes | KB Article:http://mycusthelp.net/XORA/_cs/AnswerDetail.aspx?inc=1511&coid=68CF0E49365C |
| Distro | http://www.xora.com/ota/current/xtt/wm/XoraTimeTrack.CAB |
| Operating System | WM |
| Product | TimeTrack |
| TestLevel | |
| Tracking Frequency | 5 - 15 min |