| Device: | Rugby 2 (SGH-A847) |
| Maker: | Samsung |
| Carrier: | AT&T |
|
Device Features |
|
| Auto Restart | Y |
| Auto Start | Y |
| Cellsite fallback w/ User Plane | N |
| Rugged | Y |
|
Xora Add-ons |
|
| EZNav | N |
| XRoutes | N |
|
Xora Features |
|
| Barcode | N |
| FieldAlert | Y |
| JobPix | Y |
| JobTalk | Y |
| Radio Check | Y |
| Signature Capture | N |
|
Xora Versions |
|
| Premier | Y |
| Standard | Y |
| Supervisor | Y |
|
Other Information |
|
| Additional Notes | KB Article:http://mycusthelp.net/XORA/_cs/AnswerDetail.aspx?inc=446218&coid=68CF0E49365C |
| Distro | http://www.xora.com/ota/current/xtt/java/att/up/XoraTimeTrack.jad |
| Operating System | Java |
| Product | TimeTrack |
| TestLevel | |
| Tracking Frequency | 5 -15 min |